Date   Call ModeRST (S)RST (R)Band
07/11/17 G4JLG SSB59 2457 422m
07/11/17 G8CUL SSB59 2359 572m
07/11/17 G3YDY SSB59 2259 522m
07/11/17 G6NGV SSB59 2159 12m
07/11/17 G3NPI SSB59 2059 352m
07/11/17 F1BHL/P SSB57 1957 462m
07/11/17 GM4PPT SSB55 1859 542m
07/11/17 M1MHZ SSB59 1757 502m
07/11/17 G4ODA SSB59 1659 482m
07/11/17 GD8EXI SSB59 1558 452m
07/11/17 MMØGPZ/P SSB59 1459 512m
07/11/17 MØVXX/P SSB59 1359 572m
07/11/17 MØDXR/P SSB59 1259 712m
07/11/17 G3WCB/P SSB59 1159 112m
07/11/17 G4FEV SSB59 1059 212m
07/11/17 G3MEH SSB56 955 162m
07/11/17 G3HRH SSB57 856 122m
07/11/17 G4ASR SSB59 759 262m
07/11/17 G4HGT/P SSB59 659 202m
07/11/17 MØMDY SSB59 559 142m
07/11/17 G4FZN/P SSB59 459 82m
07/11/17 M1DDD/P SSB59 359 22m
07/11/17 G3SQQ SSB59 259 32m
07/11/17 G3ZXZ SSB59 157 12m
05/11/17 F4EMG FT8-15-19160m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108