Date   Call ModeRST (S)RST (R)Band
14/07/17 WX3P FT8-15-1520m
14/07/17 EA7ZY FT8+04+0820m
14/07/17 J69DS FT8-04-0620m
14/07/17 K1JT FT8-11-1120m
14/07/17 YO8BGE FT8-14-0120m
14/07/17 KØXB FT8-06+0320m
14/07/17 CT2GQN FT8-08-0920m
14/07/17 EA5WO FT8+08+0320m
14/07/17 IK3FUS FT8-03-0820m
14/07/17 7X5QB SSB5959+1020m
13/07/17 MØLLW/P SSB59 2655 726m
13/07/17 G4LPD SSB57 2559 246m
13/07/17 M1MLM/P SSB59 2459 736m
13/07/17 G4ELJ SSB59 2359 666m
13/07/17 G4ASR SSB59 2259 1006m
13/07/17 G4NBS SSB59 2159 426m
13/07/17 MØVCT/P SSB59 2058 596m
13/07/17 G2AA SSB59 1959 26m
13/07/17 G4NTY SSB59 1859 356m
13/07/17 G3VCA SSB59 1759 356m
13/07/17 G4FZN/P SSB59 1659 546m
13/07/17 G1YBB/P SSB59 1559 616m
13/07/17 M1MHZ SSB59 1459 396m
13/07/17 G4FAD SSB57 1359 166m
13/07/17 GI4SNA SSB59 1259 326m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108