Date   Call ModeRST (S)RST (R)Band
30/10/16 EF8U SSB59 1225915m
30/10/16 CT9/DL5RDP SSB59 1215915m
30/10/16 CR6P SSB59 1205920m
30/10/16 SN8D SSB59 1195915m
30/10/16 4L2M SSB59 1185920m
30/10/16 8P5A SSB59 1175920m
30/10/16 EF2A SSB59 1165920m
30/10/16 UY5ZZ SSB59 1155920m
30/10/16 SN8D SSB59 1145910m
30/10/16 EA2DR SSB59 1135920m
30/10/16 RT5K SSB59 1125920m
30/10/16 PS2T SSB59 1115920m
30/10/16 CR2B SSB59 1105920m
30/10/16 EF8R SSB59 1095920m
30/10/16 CR3A SSB59 1085920m
30/10/16 UA2F SSB59 1075940m
30/10/16 CR3A SSB59 1065940m
30/10/16 OM8A SSB59 1055940m
30/10/16 EE2K SSB59 1045940m
30/10/16 SN1D SSB59 1035940m
30/10/16 OH1F SSB59 1025940m
30/10/16 9A1A SSB59 1015940m
30/10/16 S51A SSB59 1005940m
30/10/16 9A1P SSB59 995940m
30/10/16 YT5A SSB59 985940m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108