Date/Time Station Call Mode Sent Recv Band
15/08/21 00:10 M0VSE N1MGO FT8 -09 -15 30m
15/08/21 00:06 M0VSE K5MI FT8 -14 -09 30m
14/08/21 23:46 M0VSE DO5MP FT8 -04 -13 80m
14/08/21 23:40 M0VSE SP1MGM FT8 +15 +00 80m
14/08/21 23:39 M0VSE MM0HVU FT8 +10 -05 80m
14/08/21 23:35 M0VSE M0ICR FT8 -04 -01 80m
11/07/21 23:40 M0VSE 8P6ET FT8 -22 -10 30m
11/07/21 23:31 M0VSE NF3R FT8 +01 -09 30m
11/07/21 23:29 M0VSE KC3RPO FT8 -24 -20 30m
09/07/21 00:15 M0VSE OD5ZZ FT8 -16 -12 30m
08/07/21 00:04 M0VSE UR9QQ FT8 -11 -12 80m
QSOs
Total 20704
Year 0
Month 0
Countries
Worked 251
Needed 89
QSL Cards
Sent 107
Received 107
Requested 7052