Date   Call ModeRST (S)RST (R)Band
27/11/16 S57ØABC CW599 19059940m
27/11/16 A93JA CW599 18959940m
27/11/16 ED9U CW599 18859940m
27/11/16 M6T CW599 18759940m
27/11/16 9H6A CW599 18659940m
27/11/16 E71EEE CW599 18559940m
27/11/16 SZ1A CW599 18459940m
27/11/16 5X1XA CW599 18359915m
27/11/16 J7ØBH CW599 18259915m
27/11/16 3V8SS CW599 18159920m
27/11/16 VP5M CW599 18059920m
27/11/16 PJ2T CW599 17959920m
27/11/16 P4ØC CW599 17859920m
27/11/16 LP1H CW599 17759915m
27/11/16 4XØW CW599 17659915m
27/11/16 A65CA CW599 17559920m
27/11/16 PJ4Q CW599 17459920m
27/11/16 8P5A CW599 17359920m
27/11/16 NP2P CW599 17259920m
27/11/16 J7ØBH CW599 17159920m
27/11/16 9M6NA CW599 17059920m
27/11/16 4J4K CW599 16959920m
27/11/16 UA2F CW599 16859920m
27/11/16 E2X CW599 16759920m
27/11/16 AH2R CW599 16659920m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108