Date   Call ModeRST (S)RST (R)Band
26/11/16 IR4M CW599 9059940m
26/11/16 CR3W CW599 8959940m
26/11/16 OM7M CW599 8859940m
26/11/16 HA8FM CW599 8759940m
26/11/16 P33W CW599 8659940m
26/11/16 S52AW CW599 8559940m
26/11/16 TKØC CW599 8459940m
26/11/16 EA2EA CW599 8359940m
26/11/16 LX7I CW599 8259920m
26/11/16 TM7X CW599 8159920m
26/11/16 FY5KE CW599 8059920m
26/11/16 CU4DX CW599 7959920m
26/11/16 ED1R CW599 7859920m
26/11/16 K2QMF CW599 7759920m
26/11/16 SW9AA CW599 7659940m
26/11/16 DH8BQA CW599 7559940m
26/11/16 EF8U CW599 7459920m
26/11/16 TKØC CW599 7359920m
26/11/16 PS2T CW599 7259920m
26/11/16 V47T CW599 7159920m
26/11/16 W3UA CW599 7059920m
26/11/16 CN8KD CW599 6959920m
26/11/16 IO5O CW599 6859920m
26/11/16 W1FJ CW599 6759920m
26/11/16 G2F CW599 6659920m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108