Date   Call ModeRST (S)RST (R)Band
23/04/17 ON6AT ASCI599 59599 9380m
23/04/17 G3PDH ASCI599 58599 9880m
23/04/17 GM5M ASCI599 57599 7080m
23/04/17 DF2F ASCI599 56599 8380m
23/04/17 UT5EPP ASCI599 55599 13680m
23/04/17 UT7NI ASCI599 54599 5980m
23/04/17 GWØA ASCI599 53599 11780m
23/04/17 DL4ME ASCI599 52599 9880m
23/04/17 SV2CLJ/P ASCI599 51599 440m
23/04/17 UW1WU ASCI599 50599 1240m
23/04/17 DF2F ASCI599 49599 5740m
23/04/17 DF2RG ASCI599 48599 6540m
23/04/17 UT5EPP ASCI599 47599 10540m
23/04/17 DM5TI ASCI599 46599 10840m
23/04/17 LY2FN ASCI599 45599 2740m
23/04/17 OH2NT ASCI599 44599 2840m
23/04/17 9A1CRT ASCI599 43599 10240m
23/04/17 PA5WT ASCI599 42599 880m
23/04/17 YO5BYV ASCI599 41599 5680m
23/04/17 LY6A ASCI599 40599 12080m
23/04/17 PC4H ASCI599 39599 4380m
23/04/17 DM5TI ASCI599 38599 10680m
23/04/17 G3LDI ASCI599 37599 8480m
23/04/17 HA6NL ASCI599 36599 6280m
23/04/17 CT1BXE/QRP ASCI599 35599 9340m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108