Date   Call ModeRST (S)RST (R)Band
23/04/17 RD3ZA ASCI599 34599 5540m
23/04/17 EA2BF ASCI599 33599 7040m
23/04/17 YO3RU ASCI599 32599 10540m
23/04/17 F6AGM ASCI599 31599 6540m
23/04/17 UY7MM ASCI599 30599 9440m
23/04/17 R5ZG ASCI599 29599 4240m
23/04/17 N4IQ ASCI599 28599 720m
23/04/17 W1QK ASCI599 27599 1020m
23/04/17 YO3GNF ASCI599 26599 1720m
23/04/17 K9OM ASCI599 25599 3820m
23/04/17 N1IXF ASCI599 24599 4320m
23/04/17 UT5EPP ASCI599 23599 6520m
23/04/17 YV5AAX ASCI599 22599 4320m
23/04/17 CT1BXE/QRP ASCI599 21599 3220m
23/04/17 ER5LL ASCI599 20599 1320m
23/04/17 DLØV ASCI599 19599 3340m
23/04/17 YO6HSU ASCI599 18599 3240m
23/04/17 RD3ZA ASCI599 17599 640m
23/04/17 R3KF ASCI599 16599 1520m
23/04/17 R5ZG ASCI599 15599 1220m
23/04/17 VE2FK ASCI599 14599 2920m
23/04/17 UA3PI ASCI599 13599 1920m
23/04/17 NE3H ASCI599 12599 820m
23/04/17 UA4FX ASCI599 11599 1620m
23/04/17 LY6A ASCI599 10599 1240m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108