Date   Call ModeRST (S)RST (R)Band
23/04/17 YL2NN ASCI599 9599 940m
23/04/17 I2XLF ASCI599 8599 1440m
23/04/17 DL4ME ASCI599 7599 1640m
23/04/17 DJ1YF ASCI599 6599 640m
23/04/17 UY7MM ASCI599 5599 1620m
23/04/17 UA6CE ASCI599 4599 320m
23/04/17 CT1BXT ASCI599 3599 620m
23/04/17 YO3RU ASCI599 2599 320m
23/04/17 YU8NU ASCI599 1599 420m
23/04/17 4Z5LU CW599 163599 20715m
23/04/17 EA1WH CW599 162599 38515m
23/04/17 VU2TMP CW599 161599 14315m
23/04/17 ON5WL CW599 160599 21820m
23/04/17 PA4VHF CW599 159599 45920m
23/04/17 UN8PT CW599 158599 13220m
23/04/17 SI5Y CW599 157599 7120m
23/04/17 G3TXF CW599 156599 53120m
23/04/17 IT9SSI CW599 155599 29915m
23/04/17 E74X CW599 154599 14720m
23/04/17 9A2EU CW599 153599 10120m
23/04/17 LX9EG CW599 152599 41120m
23/04/17 F6JOE CW599 151599 18620m
23/04/17 DJ1YFK CW599 150599 1320m
23/04/17 ES1BH CW599 149599 3920m
23/04/17 HB9CPS CW599 148599 3120m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108