Date   Call ModeRST (S)RST (R)Band
18/03/17 W4TMO ASCI599 80599 38820m
18/03/17 OH8WR ASCI599 79599 420m
18/03/17 W2YC ASCI599 78599 8120m
18/03/17 F4GWY ASCI599 77599 9620m
18/03/17 S51DD ASCI599 76599 3320m
18/03/17 4L1BR ASCI599 75599 3420m
18/03/17 UT5EPP ASCI599 74599 16420m
18/03/17 SP4TXI ASCI599 73599 6520m
18/03/17 IU4CHE ASCI599 72599 13420m
18/03/17 SX1S ASCI599 71599 2120m
18/03/17 YO3GNF ASCI599 70599 6020m
18/03/17 YO3RU ASCI599 69599 10120m
18/03/17 OH8A ASCI599 68599 8320m
18/03/17 OF3OJ ASCI599 67599 25120m
18/03/17 EV1P/2 ASCI599 66599 2320m
18/03/17 PA7LV ASCI599 65599 240m
18/03/17 DJ4WM ASCI599 64599 4240m
18/03/17 IU4CHE ASCI599 63599 10640m
18/03/17 IK5FKF ASCI599 62599 2340m
18/03/17 OM3R ASCI599 61599 3540m
18/03/17 YL2CI ASCI599 60599 10820m
18/03/17 DL2KWA ASCI599 59599 2140m
18/03/17 UN7GDQ ASCI599 58599 10120m
18/03/17 OF3P ASCI599 57599 5320m
18/03/17 DS5USH ASCI599 56599 2720m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108