Date   Call ModeRST (S)RST (R)Band
19/03/17 LY2PAD ASCI599 204599 12220m
19/03/17 RW4CR ASCI599 203599 6320m
19/03/17 JA3HBF ASCI599 202599 11620m
19/03/17 SP6EIY/QRP ASCI599 201599 9720m
19/03/17 JA7GYP ASCI599 200599 8020m
19/03/17 UA3IHJ ASCI599 199599 3920m
19/03/17 R3PV ASCI599 198599 22920m
19/03/17 EA5XC ASCI599 197599 4820m
19/03/17 RØCW ASCI599 196599 16320m
19/03/17 DL3SYA ASCI599 195599 22840m
19/03/17 SP5KCR ASCI599 194599 12240m
19/03/17 IW3GST ASCI599 193599 4440m
19/03/17 F4FDR ASCI599 192599 23940m
19/03/17 G3LDI ASCI599 191599 4940m
19/03/17 OZ1DAE ASCI599 190599 4340m
19/03/17 DM3HZN ASCI599 189599 6840m
19/03/17 F6CBL ASCI599 188599 23740m
19/03/17 W3FIZ ASCI599 187599 56580m
19/03/17 WT4O ASCI599 186599 20040m
19/03/17 IK4DCX ASCI599 185599 37740m
19/03/17 S57SWR ASCI599 184599 9680m
19/03/17 W1QK ASCI599 183599 24780m
18/03/17 9A1CRT ASCI599 182599 14740m
18/03/17 W1IE ASCI599 181599 20940m
18/03/17 UT8EL ASCI599 180599 39780m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108