Date   Call ModeRST (S)RST (R)Band
18/03/17 MMØEAX ASCI599 104599 10420m
18/03/17 ES1BH ASCI599 103599 5620m
18/03/17 IK8SEU ASCI599 102599 3820m
18/03/17 5U5R ASCI59959915m
18/03/17 EA8AQV ASCI599 101599 7015m
18/03/17 PY2SHF ASCI599 100599 6615m
18/03/17 WA8KHP ASCI599 99599 12720m
18/03/17 WD9HSY ASCI599 98599 4120m
18/03/17 VE2FK ASCI599 97599 12820m
18/03/17 K3MD ASCI599 96599 12020m
18/03/17 N1IXF ASCI599 95599 13220m
18/03/17 JR4OZR ASCI599 94599 18720m
18/03/17 SP6JZP ASCI599 93599 5520m
18/03/17 JA4EVN ASCI599 92599 2320m
18/03/17 IQ3UD ASCI599 91599 12620m
18/03/17 UXØSX ASCI599 90599 5420m
18/03/17 JA1IZZ ASCI599 89599 9820m
18/03/17 HL4RBR ASCI599 88599 7720m
18/03/17 OM3R ASCI599 87599 7720m
18/03/17 JA6BZI ASCI599 86599 3920m
18/03/17 KA2D ASCI599 85599 1220m
18/03/17 EA3YM ASCI599 84599 1120m
18/03/17 IZ4DZD ASCI599 83599 320m
18/03/17 YO4UQ ASCI599 82599 820m
18/03/17 W3FIZ ASCI599 81599 16320m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108