Date   Call ModeRST (S)RST (R)Band
19/03/17 5C5W ASCI599 229599 1920m
19/03/17 OH6BA ASCI599 228599 9220m
19/03/17 LZ5XQ ASCI599 227599 15620m
19/03/17 IT9UCS ASCI599 226599 9320m
19/03/17 ER5LL ASCI599 225599 16820m
19/03/17 DL8ZU ASCI599 224599 13340m
19/03/17 PE1FTV ASCI599 223599 10540m
19/03/17 DGØCH ASCI599 222599 24120m
19/03/17 EA7ZY ASCI599 221599 5720m
19/03/17 OH2NT ASCI599 220599 32020m
19/03/17 LA8PDA ASCI599 219599 18020m
19/03/17 RA2FB ASCI599 218599 10420m
19/03/17 OH2PW ASCI599 217599 20120m
19/03/17 YO6HSU ASCI599 216599 24520m
19/03/17 RA1ALC ASCI599 215599 25720m
19/03/17 OE3NHW ASCI599 214599 3720m
19/03/17 IU3FBL ASCI599 213599 3920m
19/03/17 RA4HL ASCI599 212599 15120m
19/03/17 S57YK ASCI599 211599 9720m
19/03/17 OH6XG ASCI599 210599 4920m
19/03/17 DLØPOLIO ASCI599 209599 6320m
19/03/17 4Z5KU ASCI599 208599 23220m
19/03/17 9A2U ASCI599 207599 3720m
19/03/17 OF4MCV ASCI599 206599 3320m
19/03/17 OLØC ASCI599 205599 8220m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108