Date   Call ModeRST (S)RST (R)Band
18/03/17 YO5NY ASCI599 179599 10180m
18/03/17 OK2SAR ASCI599 178599 17380m
18/03/17 EI3JE ASCI599 176599 29080m
18/03/17 WA8KHP ASCI599 177599 44140m
18/03/17 DF2SD ASCI599 175599 14540m
18/03/17 N8BJQ ASCI599 174599 9620m
18/03/17 IV3TMV ASCI599 173599 3340m
18/03/17 W2YC ASCI599 172599 29640m
18/03/17 ON4FN ASCI599 171599 11780m
18/03/17 DF4ZS ASCI599 170599 3680m
18/03/17 EA8DED ASCI599 169599 48780m
18/03/17 LA9TY ASCI599 168599 15680m
18/03/17 DL1NHW ASCI599 167599 9780m
18/03/17 LA2XNA ASCI599 166599 9380m
18/03/17 UR5CN ASCI599 165599 34580m
18/03/17 EA1BD ASCI599 164599 2980m
18/03/17 F5RD ASCI599 163599 13880m
18/03/17 LZ1QV ASCI599 162599 11780m
18/03/17 W1QK ASCI599 161599 20220m
18/03/17 WJ2D ASCI599 160599 1920m
18/03/17 NT4TS ASCI599 159599 6020m
18/03/17 W4UEF ASCI599 158599 30320m
18/03/17 P4/JS3LSQ ASCI599 157599 16920m
18/03/17 4U1WB ASCI599 156599 12220m
18/03/17 K8RCT ASCI599 155599 7920m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108