Date   Call ModeRST (S)RST (R)Band
18/03/17 KN5S ASCI599 154599 6920m
18/03/17 K5CM ASCI599 153599 5620m
18/03/17 VE2BVV ASCI599 152599 23820m
18/03/17 N2LEE ASCI599 151599 23220m
18/03/17 N8CWU ASCI599 150599 3220m
18/03/17 DF2SD ASCI599 149599 9520m
18/03/17 UT3N ASCI599 148599 7380m
18/03/17 DNØUKW ASCI599 147599 9880m
18/03/17 LY2SA ASCI599 146599 6880m
18/03/17 DL6BR ASCI599 145599 4580m
18/03/17 PA7RA ASCI599 144599 6280m
18/03/17 S53X ASCI599 143599 6780m
18/03/17 OK1CT ASCI599 142599 11640m
18/03/17 EA8DED ASCI599 141599 44540m
18/03/17 UR5CN ASCI599 140599 31740m
18/03/17 DL4FNM ASCI599 139599 4740m
18/03/17 EA3AYQ ASCI599 138599 5640m
18/03/17 W3FV ASCI599 137599 44040m
18/03/17 4Z5KU ASCI599 136599 20340m
18/03/17 UZ2I ASCI599 135599 14940m
18/03/17 US7KC ASCI599 134599 20540m
18/03/17 S51DD ASCI599 133599 18840m
18/03/17 PDØRXP ASCI599 132599 5940m
18/03/17 S55VM ASCI599 131599 940m
18/03/17 DL1NHW ASCI599 130599 5740m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108