Date   Call ModeRST (S)RST (R)Band
12/02/17 OM4Q ASCI599 203599 132480m
12/02/17 UR8UZ ASCI599 202599 19980m
12/02/17 SP9H ASCI599 201599 18880m
12/02/17 GØHDV ASCI599 200599 62680m
12/02/17 DL3KVR ASCI586 199599 58680m
12/02/17 OK2SFP ASCI599 198599 63380m
12/02/17 F5BEG ASCI599 197599 53280m
12/02/17 SZ1A ASCI599 196599 270580m
12/02/17 OK1NP ASCI599 195599 86280m
12/02/17 LA1K ASCI599 194599 19140m
12/02/17 LY9Y ASCI599 193599 133240m
12/02/17 AB9DU ASCI599 192599 34720m
12/02/17 M7C ASCI599 191599 132020m
12/02/17 VE3DZ ASCI599 190599 39720m
12/02/17 DL7LIN ASCI599 189599 3720m
12/02/17 VE4ET ASCI599 188599 82720m
12/02/17 ND4Y ASCI599 187599 58420m
12/02/17 KB1W ASCI599 186599 5820m
12/02/17 WV1K ASCI599 185599 99120m
12/02/17 K8KI ASCI599 184599 42620m
12/02/17 HG17EYOF ASCI599 183599 262220m
12/02/17 AG1RL ASCI599 182599 101020m
12/02/17 WV6I ASCI599 181599 78620m
12/02/17 NW8S ASCI599 180599 24120m
12/02/17 KE8M ASCI599 179599 14220m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108