Date   Call ModeRST (S)RST (R)Band
12/02/17 W8JWN ASCI599 153599 78420m
12/02/17 CF2RC ASCI140 152599 14020m
12/02/17 W9IE ASCI599 151599 77620m
12/02/17 NØNI ASCI599 150599 89320m
12/02/17 VA2ES ASCI599 149599 72820m
12/02/17 ACØC ASCI599 148599 242815m
12/02/17 WE2ASS/NY6DX ASCI599 147599 47820m
12/02/17 WD9Q ASCI599 146599 27815m
12/02/17 ZX2V ASCI599 145599 110415m
12/02/17 PY2KJ ASCI599 144599 61615m
12/02/17 V53DX ASCI599 143599 89815m
12/02/17 KI6VC ASCI599 142599 94820m
12/02/17 K1RO ASCI599 141599 18815m
12/02/17 NR4M ASCI599 140599 79215m
12/02/17 K7AR ASCI599 139599 38920m
12/02/17 KØKB ASCI599 138599 110720m
12/02/17 KK9A ASCI599 137599 181420m
12/02/17 YY4TSS/1 ASCI599 136599 96815m
12/02/17 KF2O ASCI599 135599 113520m
12/02/17 LZ8E ASCI599 134599 229720m
12/02/17 CG5MX ASCI599 133599 139220m
12/02/17 9A7T ASCI599 132599 111020m
12/02/17 9A1A ASCI599 131599 117520m
12/02/17 WE2ASS/NY6DX ASCI599 130599 46115m
12/02/17 4U1WB ASCI599 129599 56615m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108