Date   Call ModeRST (S)RST (R)Band
12/02/17 N1RR ASCI599 103599 35215m
12/02/17 NØNI ASCI599 102599 26215m
12/02/17 KG4USN ASCI599 101599 17315m
12/02/17 K9CT ASCI599 100599 40315m
12/02/17 AK1W ASCI599 99599 208615m
12/02/17 KA2D ASCI599 98599 48515m
12/02/17 K5DU ASCI599 97599 171715m
12/02/17 K2NV ASCI594 96599 59415m
12/02/17 AI9T ASCI599 95599 37215m
12/02/17 AA3B ASCI599 94599 217515m
12/02/17 LZ7A ASCI599 93599 78420m
12/02/17 WW4LL ASCI599 92599 128420m
12/02/17 K4KGG ASCI599 91599 84520m
12/02/17 YL2KF ASCI599 90599 12720m
12/02/17 HA3MN ASCI599 89599 18420m
12/02/17 ACØC ASCI599 88599 220020m
12/02/17 ES1O ASCI599 87599 77420m
12/02/17 P49X ASCI599 86599 326820m
12/02/17 S51AF ASCI599 85599 820m
12/02/17 AB4GG ASCI599 84599 97620m
12/02/17 AA3B ASCI599 83599 213720m
12/02/17 4Z5KU ASCI599 82599 75920m
12/02/17 5C5W ASCI599 81599 65620m
12/02/17 CG3CX ASCI599 80599 81020m
12/02/17 HF9M ASCI599 79599 142420m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108