Date   Call ModeRST (S)RST (R)Band
12/02/17 YL9T ASCI599 78599 110920m
12/02/17 YL4U ASCI694 77599 69420m
12/02/17 NV9L ASCI599 76599 184220m
12/02/17 NR4M ASCI599 75599 76020m
12/02/17 N6AR ASCI599 74599 87220m
12/02/17 KU2M ASCI599 73599 111220m
12/02/17 ABØRX ASCI599 72599 136620m
12/02/17 AA2MF ASCI599 71599 42820m
12/02/17 WR3O ASCI599 70599 49520m
12/02/17 W3FV ASCI599 69599 117020m
12/02/17 W1HBR ASCI599 68599 25820m
12/02/17 N2MM ASCI599 67599 86120m
12/02/17 AA5AU ASCI599 66599 46120m
12/02/17 NY4I ASCI599 65599 143120m
12/02/17 PY2NY ASCI599 64599 64115m
12/02/17 PV8DX ASCI599 63599 5915m
12/02/17 EA1DR ASCI599 62599 75115m
12/02/17 YE1C ASCI599 61599 67115m
12/02/17 CR3A ASCI599 60599 85615m
12/02/17 ZZ2T ASCI599 59599 84215m
12/02/17 A96A ASCI599 58599 18115m
12/02/17 TC2C ASCI599 57599 126515m
12/02/17 CU2AF ASCI599 56599 48920m
12/02/17 RM6C ASCI599 55599 105820m
12/02/17 M7T ASCI599 54599 41120m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108