Date   Call ModeRST (S)RST (R)Band
12/02/17 VC3A ASCI599 128599 159815m
12/02/17 WC2L ASCI599 127599 39815m
12/02/17 IQ9UI ASCI599 126599 231715m
12/02/17 WO4O ASCI599 125599 28715m
12/02/17 N2HMM ASCI599 124599 41515m
12/02/17 WX3SKY ASCI599 123599 130820m
12/02/17 WR5J ASCI599 122599 101120m
12/02/17 WK5T ASCI599 121599 226520m
12/02/17 WK1Q ASCI599 120599 151520m
12/02/17 WC3N ASCI599 119599 18015m
12/02/17 WB2WPM ASCI599 118599 3020m
12/02/17 TF3T ASCI599 117599 43520m
12/02/17 W4ML ASCI599 116599 95715m
12/02/17 YL7A ASCI599 115599 15220m
12/02/17 VE2FK ASCI599 114599 79715m
12/02/17 WW4LL ASCI599 113599 132615m
12/02/17 AA5AU ASCI599 112599 46515m
12/02/17 K4PI ASCI599 111599 44115m
12/02/17 NR2C ASCI599 110599 53315m
12/02/17 NO2T ASCI599 109599 67520m
12/02/17 NE3F ASCI599 108599 31015m
12/02/17 ND8L ASCI599 107599 48020m
12/02/17 NCØDX ASCI599 106599 180520m
12/02/17 N8CWU ASCI599 105599 63020m
12/02/17 N7WY ASCI599 104599 62415m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108