Date   Call ModeRST (S)RST (R)Band
12/02/17 WS9V ASCI599 178599 117820m
12/02/17 AI6DO ASCI599 177599 22720m
12/02/17 KIØF ASCI599 176599 21720m
12/02/17 VA7KO ASCI599 175599 106020m
12/02/17 KH6ZM ASCI599 174599 104420m
12/02/17 VE2GSO ASCI599 173599 47920m
12/02/17 SN7Q ASCI599 172599 230120m
12/02/17 WZ8P ASCI599 171599 13920m
12/02/17 WT9U ASCI599 170599 7420m
12/02/17 AD5XD ASCI599 169599 95120m
12/02/17 NG1R ASCI599 168599 107020m
12/02/17 KY3W ASCI599 167599 70520m
12/02/17 WP4SK ASCI599 166599 16020m
12/02/17 WA1NPZ ASCI599 165599 39820m
12/02/17 KT9L ASCI599 164599 29920m
12/02/17 AC9KW ASCI599 163599 66120m
12/02/17 VE6BBP ASCI599 162599 42620m
12/02/17 DM6DX ASCI599 161599 68720m
12/02/17 AG6AU ASCI599 160599 45520m
12/02/17 NS9I ASCI599 159599 64220m
12/02/17 DL1DVO ASCI599 158599 63620m
12/02/17 WN8U ASCI599 157599 17420m
12/02/17 EE7Y ASCI599 156599 99520m
12/02/17 PJ2T ASCI599 155599 135520m
12/02/17 KE4KY ASCI599 154599 69720m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108