Date   Call ModeRST (S)RST (R)Band
12/02/17 RK4FF ASCI599 28599 95720m
12/02/17 CT1CJJ ASCI599 27599 44320m
12/02/17 YP8VS ASCI599 26599 60820m
12/02/17 S55W ASCI599 25599 153020m
12/02/17 IQ8XS ASCI599 24599 74020m
12/02/17 EA4GEL ASCI599 23599 820m
12/02/17 EA6VQ ASCI599 22599 95620m
12/02/17 TA7I ASCI599 21599 49315m
12/02/17 UT2IO ASCI599 20599 75115m
12/02/17 UA4FX ASCI599 19599 55115m
12/02/17 UR5IHD ASCI599 18599 38015m
12/02/17 RX7K ASCI599 17599 39715m
12/02/17 TA1BM ASCI599 16599 28915m
12/02/17 V5/DJ9KM ASCI599 15599 83415m
12/02/17 UC6A ASCI599 14599 82515m
12/02/17 LZ9R ASCI599 13599 131215m
12/02/17 RAØLQ/MM ASCI599 12599 18115m
12/02/17 A61QQ ASCI599 11599 65915m
12/02/17 UX7QV ASCI599 10599 62815m
12/02/17 A71AE ASCI599 9599 53615m
12/02/17 R7CD ASCI599 8599 92715m
12/02/17 RK9AX ASCI599 7599 153715m
12/02/17 EA8DED ASCI599 6599 132715m
12/02/17 RWØA ASCI599 5599 52215m
12/02/17 EB8AH ASCI599 4599 98715m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108