Date   Call ModeRST (S)RST (R)Band
19/03/17 SI6I ASCI599 304599 18680m
19/03/17 PY2SHF ASCI599 303599 24520m
19/03/17 F6GCI ASCI599 302599 22880m
19/03/17 G3XYC ASCI599 301599 5280m
19/03/17 DL9NCR ASCI599 300599 25980m
19/03/17 PA3DBS ASCI599 299599 27780m
19/03/17 YO6HSU ASCI599 298599 41580m
19/03/17 DF2SD ASCI599 297599 49280m
19/03/17 OO7R ASCI599 296599 10280m
19/03/17 K9QVB ASCI599 295599 14920m
19/03/17 OM3R ASCI599 294599 21580m
19/03/17 UT5EPP ASCI599 293599 67380m
19/03/17 PA3EYC ASCI599 292599 29280m
19/03/17 IK3SSJ ASCI599 291599 4680m
19/03/17 K9CT ASCI599 290599 6720m
19/03/17 KE8M ASCI599 289599 28720m
19/03/17 W9SMC ASCI599 288599 1320m
19/03/17 KC4SAW ASCI599 287599 7220m
19/03/17 WØLSD ASCI599 286599 11120m
19/03/17 W4UEF ASCI599 285599 53220m
19/03/17 W5UHQ ASCI599 284599 12720m
19/03/17 N4CW ASCI599 283599 4020m
19/03/17 EU8F ASCI599 282599 2240m
19/03/17 LZ1QV ASCI599 281599 27740m
19/03/17 HA6NL ASCI599 280599 13540m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108