Date   Call ModeRST (S)RST (R)Band
19/03/17 EM2G ASCI599 279599 24420m
19/03/17 VY2LI ASCI599 278599 4720m
19/03/17 OK1MDK ASCI599 277599 3640m
19/03/17 PD2JAM ASCI599 276599 29040m
19/03/17 PD2PKM ASCI599 275599 25540m
19/03/17 IW3FVZ ASCI599 274599 2340m
19/03/17 SV1BDO/3 ASCI599 273599 29840m
19/03/17 EM2G ASCI599 272599 23640m
19/03/17 OH5EUY ASCI599 271599 6540m
19/03/17 S57X ASCI599 270599 1740m
19/03/17 DL1ARJ ASCI599 269599 22640m
19/03/17 OM7AX ASCI599 268599 27340m
19/03/17 IK5UAN ASCI599 267599 33940m
19/03/17 UR4EYN ASCI599 266599 20220m
19/03/17 KØCN ASCI599 265599 17520m
19/03/17 KØKB ASCI599 264599 2320m
19/03/17 YT2PFR ASCI599 263599 11840m
19/03/17 OH2HAN ASCI599 262599 22340m
19/03/17 YO4NF ASCI599 261599 10740m
19/03/17 DF2KD ASCI599 260599 9440m
19/03/17 UT5EPP ASCI599 259599 62340m
19/03/17 YO3RU ASCI599 258599 62040m
19/03/17 DF4ZS ASCI599 257599 4340m
19/03/17 LX1ER ASCI599 256599 8540m
19/03/17 DL/PA9WOR ASCI599 255599 140m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108