Date   Call ModeRST (S)RST (R)Band
19/03/17 PA4O ASCI599 254599 9540m
19/03/17 N7ESU ASCI599 253599 16820m
19/03/17 W1IE ASCI599 252599 37520m
19/03/17 SV1BDO/3 ASCI599 251599 26520m
19/03/17 KT9L ASCI599 250599 9020m
19/03/17 W6WRT ASCI599 249599 14920m
19/03/17 UR5ZGY ASCI599 248599 37620m
19/03/17 K9NR ASCI599 247599 34320m
19/03/17 W8JWN ASCI599 246599 50620m
19/03/17 TA4PR ASCI599 245599 5920m
19/03/17 US5LOC ASCI599 244599 19720m
19/03/17 OE3DXA ASCI599 243599 26520m
19/03/17 N6AR ASCI599 242599 8320m
19/03/17 N3QE ASCI599 241599 20320m
19/03/17 CT1BXT ASCI599 240599 16520m
19/03/17 W3FV ASCI599 239599 76120m
19/03/17 OH2HAN ASCI599 238599 12220m
19/03/17 ON5GQ ASCI599 237599 51520m
19/03/17 AI9T ASCI599 236599 25420m
19/03/17 DL1NHW ASCI599 235599 15620m
19/03/17 K4WW ASCI599 234599 28020m
19/03/17 N2BJ ASCI599 233599 33720m
19/03/17 N8RU ASCI599 232599 7220m
19/03/17 OF2KM ASCI599 231599 13420m
19/03/17 IØWBX ASCI599 230599 32120m
QSOs Breakdown
Total 5524
Year 0
Month 0
Countries Breakdown
Worked 232
Confirmed 1 / 133 / 204
Needed 108